| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 11/1 – 11/10 | 5:45 AM | 1:30 PM | 4:00 PM | 7 mins after sunset | 7:45 PM |
| 11/11 – 11/20 | 6:00 AM | 1:30 PM | 4:00 PM | 7 mins after sunset | 7:45 PM |
| 11/21 – 11/30 | 6:10 AM | 1:30 PM | 3:45 PM | 7 mins after sunset | 7:45 PM |

| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 11/1 – 11/10 | 5:45 AM | 1:30 PM | 4:00 PM | 7 mins after sunset | 7:45 PM |
| 11/11 – 11/20 | 6:00 AM | 1:30 PM | 4:00 PM | 7 mins after sunset | 7:45 PM |
| 11/21 – 11/30 | 6:10 AM | 1:30 PM | 3:45 PM | 7 mins after sunset | 7:45 PM |
